FISH
CHIPS
SALADS
PLEASE NOTE:
LAST ORDER 30 MINS BEFORE CLOSE
LAST ORDER 30 MINS BEFORE CLOSE
Follow us on instagram
All Gluten Free

FISH | |||
battered or grilled | |||
Gurnard | 5.9 | ||
Whiting | 6.9 | ||
Baramundi | 12.5 | ||
Snapper | 14.5 | ||
Fresh Local *Fish | 14.5 | ||
Side of Chips | +3.5 | ||
Side of Garden Salad | +3.5 | ||
*Specials – Locally caught fish – changing with season and supply, prices may vary with availability | |||
CHIPS | |||
Potato Chips | S 4 | M 7 | L 10 |
Sweet Potato Chips | S 6 | M 10 | L 14 |
Mixed Chips | S 5 | M 8.5 | L 12 |
Potato Scallop | 1.9 | ||
Sweet Potato Scallop | 2 | ||
*Choose from Plain Salt, or Garlic Rosemary | |||
SALADS | |||
Summer Salad with Black Bean, Brown Rice, Kale, Cucumber, Carrot and Corn | Side 5 | Bowl 8.5 | |
Roasted Beetroot and Pumpkin | Side 5 | Bowl 8.5 | |
Seaweed and Cucumber | Side 5 | Bowl 8.5 | |
Black Rice, Feta Cheese, Quinoa with Roasted Veggies | Side 5 | Bowl 8.5 | |
Chickpea and Kale | Side 5 | Bowl 8.5 | |
BURGERS | |||
Calamari Burger | 12.5 | ||
Battered Whiting Burger | 12.5 | ||
Grilled Barramundi Burger | 16.9 | ||
Spicy Marine Burger | 18.9 | ||
Karaage Fish Burger | 14.9 | ||
Karaage Chicken Burger | 13.5 | ||
Grilled Haloumi Burger | 13.5 | ||
Vegan Burger | 13.5 | ||
*Spicy marine burger includes prawns, calamari and whiting | |||
SNACKS | |||
Kids Fish & Chips | 7 | ||
Kids Calamari & Chips | 7.5 | ||
Prawn Cutlet | 2.5 | ||
Fish Bite | 2.4 | ||
Calamari | 7.9 | ||
Karaage Fish | 9 | ||
Karaage Chicken | 8.5 | ||
Haloumi Sticks | 8.5 | ||
SWEETS | |||
Dark Chocolate Ganache | 1.5 | ||
Tahini Crunchy Biscuit | 2 | ||
Mochi (with sweet red bean) | 2.8 | ||
Byron Brownies | 5.9 |

